 
											50 PC
50 mm PVC curved slat.
COMPATIBLE 
END SLATS
45 ER1
50 ER2
COMPATIBLE 
GUIDES
Guides with interior gap width between 18 and 21 mm. with rubber 16x4 mm. (ref: 1738)
COMPACT ROLLING
| 
 | AXIS | ||
| CURTAIN HEIGHT (m) | 40 | 50 | 60 | 
| 1,00 | 170 | 180 | 190 | 
| 1,20 | 180 | 190 | 200 | 
| 1,40 | 200 | 190 | 200 | 
| 1,60 | 205 | 210 | 220 | 
| 1,80 | 215 | 210 | 220 | 
| 2,00 | 225 | 230 | 230 | 
| 2,20 | 230 | 240 | 245 | 
| 2,40 | 240 | 240 | 250 | 
| 2,60 | 250 | 250 | 250 | 
| 2,80 | 255 | 260 | 270 | 
| 3,00 | 260 | 265 | 270 | 
| 3,20 | 270 | 265 | 270 | 
| 3,40 | 280 | 290 | 290 | 
| 3,60 | 285 | 290 | 295 | 
| 3,80 | 290 | 295 | 300 | 
| 4,00 | 300 | 295 | 300 | 
| 4,20 | 310 | 310 | 315 | 
| 4,40 | 310 | 310 | 320 | 
| 4,60 | 315 | 315 | 320 | 
*Data (expressed in mm) indicate the rolling diameter.
RESISTANCE TO WIND CHARGES CLASSIFICATION

*Wind resistance classification according to UNE EN 13659:2016. Wind resistance tests performed according to UNE EN 1932: 2014; “Resistance to wind charges”.
 
									 
						 
						