 
											39 PC
39 mm PVC curved slat.
COMPATIBLE 
END SLAT
45 ER1
50 ER2
COMPATIBLE 
GUIDES
Guides with interior gap width between 14 and 16 mm. With brush 7x5 mm. (ref: 59333) 
For inlay guides use brush 3,8x5 mm. (ref: 39579) 
COMPACT ROLLINGS
| AXLE | |||||
| Ø 40 | Ø 50 | Ø 60 | |||
| CAJÓN ALUMINIO | 137 | 1670 | 1600 | 1520 | |
| 150 | 2150 | 2070 | 1950 | ||
| 165 | 2620 | 2550 | 2390 | ||
| 180 | 3260 | 3140 | 3060 | ||
| 205 | 4280 | 4160 | 4050 | ||
| 250 | - | 6100 | 6020 | ||
| AXLE | |||||
| Ø 40 | Ø 50 | Ø 60 | |||
| LUXEBOX SUBLIBOX | 155 | 1990 | 1880 | 1800 | |
| 185 | 3060 | 2980 | 2910 | ||
| 215 | 4290 | 4170 | 4050 | ||
| 245 | - | 5470 | 5390 | ||
| AXLE | |||||
| Ø 40 | Ø 50 | Ø 60 | |||
| D. TABIQUE | 155 | 1990 | 1880 | 1800 | |
| 185 | 3060 | 2980 | 2910 | ||
| 200 | 3590 | 3440 | 3360 | ||
| AXLE | |||||
| Ø 40 | Ø 50 | Ø 60 | |||
| ARTBOX | 155 | ABC | 1690 | 1620 | 1540 | 
| D | 1730 | 1620 | 1540 | ||
| 185 | ABC | 2920 | 2770 | 2650 | |
| D | 2650 | 2570 | 2490 | ||
| 220 | ABC | 4310 | 4110 | 4000 | |
| D | 4070 | 3960 | 3880 | ||
| AXLE | |||||
| Ø 40 | Ø 50 | Ø 60 | |||
| ARTBOX PREMIUM | 155 | ABC | 1690 | 1620 | 1540 | 
| D | 1730 | 1620 | 1540 | ||
| 185 | ABC | 2920 | 2770 | 2650 | |
| D | 2650 | 2570 | 2490 | ||
| AXLE | |||||
| Ø 40 | Ø 50 | Ø 60 | |||
| RT-BOX | 155 | ABC | 1690 | 1620 | 1540 | 
| 185 | ABC | 2920 | 2770 | 2650 | |
| D | 2450 | 2300 | 2180 | ||
| 200 | ABC | 3280 | 3160 | 3090 | |
| D | 2700 | 2580 | 2310 | ||
| 220 | ABC | 4310 | 4110 | 4000 | |
| D | 3250 | 3140 | 3060 | ||
Heights as indicated (expressed in mm) include box and end-pieces. These heights are for guidance purposes only, as particular conditions in each case may vary.
ROLLING DIAMETERS
| 
 | AXIS | ||
| CURTAIN HEIGHT (m) | 40 | 50 | 60 | 
| 1,00 | 120 | 120 | 125 | 
| 1,20 | 125 | 130 | 135 | 
| 1,40 | 130 | 135 | 135 | 
| 1,60 | 140 | 140 | 145 | 
| 1,80 | 145 | 150 | 150 | 
| 2,00 | 150 | 150 | 155 | 
| 2,20 | 155 | 155 | 160 | 
| 2,40 | 160 | 165 | 170 | 
| 2,60 | 170 | 165 | 170 | 
| 2,80 | 170 | 175 | 180 | 
| 3,00 | 180 | 180 | 185 | 
| 3,20 | 180 | 185 | 185 | 
| 3,40 | 190 | 190 | 195 | 
| 3,60 | 195 | 195 | 195 | 
| 3,80 | 195 | 200 | 200 | 
| 4,00 | 205 | 200 | 210 | 
| 4,20 | 210 | 205 | 210 | 
| 4,40 | 210 | 210 | 215 | 
| 4,60 | 215 | 215 | 220 | 
*Data (expressed in mm) indicate the rolling diameter.
RESISTANCE TO WIND CHARGES CLASSIFICATION

*Wind resistance classification according to UNE EN 13659:2016. Wind resistance tests performed according to UNE EN 1932: 2014; “Resistance to wind charge”.
 
									 
						 
						